Friday, August 2, 2013

Top 50 - 2 august 2013

600818_653306091348223_1317994976_n
1. Miki Zurich 1821426228 lvl 88 SIRE 4569 wins
2. Jam Qaj Qajam 403155941 lvl 90 EMPEROR 4309 wins
3. Fadil Hetemi 2147055701 lvl 87 SIRE 3286 wins
4. Feri Syla 2146901816 lvl 86 SIRE 3059 wins
5. Dalip Sadiku 819216680 lvl 85 SIRE 2462 wins
6. Kosovare Ch Kosovare 76853311 lvl 84 BARON 2436 wins
7. Qemajl Zeka 1517783512 lvl 84 BARON 2305 wins
8. Slavica Llazarovic 561907894 lvl 84 BARON 2278 wins
9. Muharem Meliqi 743489119 lvl 83 BARON 2228 wins
10. Agim Agimi 2155213 lvl 84 BARON 2219 wins
11. Ramadan Berisha 822303 lvl 83 BARON 2172 wins
12. Rexhep Canolli 214956896 lvl 83 BARON 2091 wins
13. Ismet Berisha 11892060 lvl 83 BARON 2087 wins
14. Kadri Krqasniqi 1645604 lvl 82 BARON 2060 wins
15. Erand Musliu 384335 lvl 84 BARON 2049 wins
16. Albert Krasniqi 1242045801 lvl 82 BARON 2030 wins
17. Sadik Sahiti 27456695 lvl 81 BARON 1995 wins
18. Agron Bllaca 1148914965 lvl 81 BARON 1980 wins
19. Faik Hoxha 18445588 lvl 82 BARON 1963 wins
20. Ibrahim Sahiti 5684427 lvl 81 BARON 1957 wins
21. Sabri Gashi 3444120 lvl 83 BARON 1939 wins
22. Bajram Krasniqi 2009698147 lvl 81 BARON 1903 wins
23. Basri Abazi 5700326 lvl 83 BARON 1865 wins
24. Arton Emini 11150527 lvl 81 BARON 1830 wins
25. Hasan Osmani 6573865 lvl 81 BARON 1824 wins
26. Muhamed Sanije Rrudhani 645186478 lvl 81 BARON1785 wins
27. Arton Neziri 1431368904 lvl 80 BARON 1772 wins
28. Asllan Shabani 2706052 lvl 82 BARON 1771 wins
29. Selajdin Hajda 588981496 lvl 80 BARON 1760 wins
30. Agim Saqipi 2136106537 lvl 81 BARON 1742 wins
31. Ferik Haziri 1958334462 lvl 80 BARON 1724 wins
32. Bala Americ 1847144221 lvl 81 BARON 1716 wins
33. Buli Jashanica 6203378 lvl 80 BARON 1715 wins
34. Rita Kelmendi 108362282 lvl 80 BARON 1714 wins
35. Kadri Reqi 42296048 lvl 80 BARON 1709 wins
36. Ardit Berisha 836720459 lvl 80 BARON 1700 wins
37. Ymer Behadini 2072993049 lvl 81 BARON 1698 wins
38. Merita Z. Ajeti 108390129 lvl 80 BARON 1688 wins
39. Shefqet Sallteku 2048319851 lvl 80 BARON 1679 wins
40. Kenan Salihu 911348 lvl 80 BARON 1665 wins
41. Tetaj Enis 1330015416 lvl 81 BARON 1654 wins
42. Qendrim Maloku 110599715 lvl 80 BARON 1651 wins
43. Bess Alija 183 lvl 78 MARQUIS 1649 wins
44. Fadil Salihu 2049214 lvl 83 BARON 1646 wins
45. Abdurrahmon Konjufca 266577 lvl 79 MARQUIS 1631 wins
46. Eroll Kunushevci 1919144402 lvl 80 BARON 1627 wins
47. Muhamed Krasniqi Duffi 31619008 lvl 81 BARON 1615 wins
48. Veni Loni 1561956550 lvl 81 BARON 1612 wins
49. Mustafa Berisha 118317901 lvl 80 BARON 1603 wins
50. Jeton Veliu 1155789577 lvl 80 BARON 1591 wins

Pishpirik

Pishpirik

Pishpirik is a fun engaging card game that is played widely in coffee and houses throughout the balkans and middle east. It is a game that offers something different to following suit and winning tricks. Pishpirik is best described as a fishing game. Simple in its mechanics and easy going in its style, Pishpirik provides a rich opportunity for strategy and skill. Having been played widely in Albania, Serbia, Turkey, Greece, Cyprus, Lebanon and all over the Mediterranean from as far back as the days of the Ottoman Empire, Pishpirik appears in a number of variations. The version that will be explained here makes for an excellent card game for two or four players. Each player plays for themselves.

The Cards
Standard deck of 52 cards.

The Deal
Each player is dealt 8 cards one at a time, and then four are dealt face up to the center. This is called the "floor". If any of them is a Jack, it is buried in the deck, and a new card turned in its place. The remainder of the deck is set aside for now.
Objective
The player’s objective in taking his turn is to win or collect cards from the floor by playing the right card. Of particular interest is the 10 of Diamonds, any Aces, Jacks, Tens, Queens, Kings and the 2 of Clubs. And if he is good, he can play a card that takes up all the cards from the "floor" - a Pishpirik! Cards can be taken by:
    Pairing – simply matching the denomination of any card on the floor. A six takes a six, a King takes a King.
    Play a Jack – If you play a Jack, you take in all the cards and clear the floor.
    Pishpirik – a Pishpirik occurs when there is a single card on the floor and you have the card with the same rank.

The Play
Starting with the player to the dealer’s left, each player takes their turn by playing a card face up to the "floor". If it matches any of the face up cards according to the rules outlined above, the player announces his capture, and removes his own card and the card(s) he has captured and sets them aside neatly in front of himself. If the player fails to capture any cards, his card simply remains face up on the "floor" available for capture in future plays. The turn then passes to the next player and each plays a card until their hand is exhausted.
Once the players have exhausted all the cards from their hands, the dealer once again deals each player 8 cards one at a time, exhausting the deck. No cards are added to the “floor”. Once again the first to play is left of the dealer and the hand is played out until no players are left with cards in their hand.
If there are any cards left on the "floor" after the last play, the last player to have taken cards, takes these for him/herself.

Scoring
At the end of play, each player tallies their score by awarding points for the following:
    The 10 of Diamonds scores 2 points
    The 2 of Clubs scores 1 points
    Each Ace scores 1 point
    Each tens scores 1 point
   Each Jacks scores 1 point
    Each Queens scores 1 point
    Each Kings scores 1 point
    3 points for the Cards - that is, whoever holds the majority of cards at the end of play takes 3 points for that. If two player tie for having the most cards, the neither player scores for it and those 3 points are simply lost to the game.
    10 points for each Pishpirik

Game

Pishpirik is played over several hands to a grand total of 101 points.